<?xml version="1.0" encoding="utf-8" ?> 
<Sector>
	<Subsectors>
		<Subsector Index="A" Source="Travellers' Chronicles #5">Detsiaiem</Subsector>
		<Subsector Index="B" Source="Travellers' Chronicles #5">Ienji</Subsector>
		<Subsector Index="C" Source="Travellers' Chronicles #6">Naianch</Subsector>
		<Subsector Index="D" Source="Travellers' Chronicles #6">Qiedrkia</Subsector>
		<Subsector Index="E" Source="Travellers' Chronicles #6">Pia</Subsector>
		<Subsector Index="F" Source="Travellers' Chronicles #8">Retan</Subsector>
		<Subsector Index="G" Source="Travellers' Chronicles #8">Dalesabandagh</Subsector>
		<Subsector Index="H" Source="Travellers' Chronicles #8">Zezhpae</Subsector>
		<Subsector Index="I" Source="Travellers' Chronicles #2">Antideluvia </Subsector>
		<Subsector Index="J" Source="Travellers' Chronicles #2">Alsas</Subsector>
		<Subsector Index="K" Source="Travellers' Chronicles #3">Taemerlyk</Subsector>
		<Subsector Index="L" Source="Travellers' Chronicles #3">Inverness</Subsector>
		<Subsector Index="M" Source="Travellers' Chronicles #3">Wulfek</Subsector>
		<Subsector Index="N" Source="Travellers' Chronicles #4">Cabala</Subsector>
		<Subsector Index="O" Source="Travellers' Chronicles #4">Jungleblut</Subsector>
		<Subsector Index="P" Source="Travellers' Chronicles #4">Mnemosyne</Subsector>
	</Subsectors>
	
	<Allegiances Source="The Far Frontiers Manuscript" Author="Dale Kemper">
		<Allegiance Code="Az">The Alntzar Domain</Allegiance>
		<Allegiance Code="Bi">The Biumvirate</Allegiance>
		<Allegiance Code="Ca">Colonade Administration District</Allegiance>
		<Allegiance Code="Dh">Descarothe Hegemony</Allegiance>
		<Allegiance Code="Fa">Federation of Alsas</Allegiance>
		<Allegiance Code="Fw">The Four Worlds</Allegiance>
		<Allegiance Code="Hc">Haladon Cooperative</Allegiance>
		<Allegiance Code="Ls">League of Suns</Allegiance>
		<Allegiance Code="Mn">Mnemosyne Principality</Allegiance>
		<Allegiance Code="Pt">The Protectorate</Allegiance>
		<Allegiance Code="Sc">Salinaikin Concordance</Allegiance>
		<Allegiance Code="Td">The Trelyn Domain</Allegiance>
		<Allegiance Code="Ug">Union of Garth</Allegiance>
		<Allegiance Code="Zp">Zelphic Primacy</Allegiance>
		<Allegiance Code="Zh">Zhodani Consulate</Allegiance>
		<Allegiance Code="Tw">Treaty World (Mnemosyne Principality/Trelyn Domain)</Allegiance>
	</Allegiances>

	<Borders Source="The Far Frontiers Manuscript" Author="Dale Kemper">
		<Border ShowLabel="false" Allegiance="Az" Color="indigo">1736 1836 1936 2036 2037 2038 2139 2039 1939 1838 1837 1836 1736</Border>
		<Border ShowLabel="false" Allegiance="Bi" Color="yellow">1437 1538 1638 1639 1540 1439 1438 1437</Border>
		<Border ShowLabel="false" Allegiance="Ca" Color="orange">0235 0335 0334 0433 0534 0634 0734 0834 0835 0836 0837 0938 0939 0839 0840 0740 0640 0540 0440 0340 0339 0338 0237 0236 0235</Border>
		<Border ShowLabel="false" Allegiance="Dh" Color="hotpink">1632 1732 1832 1833 1734 1633 1632</Border>
		<Border ShowLabel="false" Allegiance="Fa" Color="slategray">1025 1125 1225 1326 1426 1527 1627 1628 1529 1429 1329 1228 1128 1027 1026 1025</Border>
		<Border ShowLabel="false" Allegiance="Fw" Color="purple">1828 1928 2027 1928 1929 1828</Border>
		<Border ShowLabel="false" Allegiance="Hc" Color="darkred">1135 1235 1236 1237 1238 1239 1140 1139 1138 1137 1136 1135</Border>
		<Border ShowLabel="false" Allegiance="Ls" Color="green">1834 1934 1933 1932 2031 2131 2231 2232 2333 2334 2233 2133 2033 2034 2135 2235 2136 2035 1935 1835 1834</Border>
		<Border ShowLabel="false" Allegiance="Mn" Color="slategray">2930 3029 3028 3029 3130 3229 3329 3330 3331 3332 3333 3334 3335 3336 3235 3136 3035 3034 2934 2933 2932 2931 2930</Border>
        <Border ShowLabel="false" Allegiance="Pt" Color="yellow">1118 1217 1317 1318 1418 1519 1619 1720 1820 1921 2021 2122 2221 2322 2421 2521 2620 2721 2820 2920 3019 3020 3121 3221 3122 3123 3023 3024 2924 2824 2825 2726 2625 2525 2425 2325 2225 2125 2024 2023 1923 1922 1921 1820 1720 1619 1519 1419 1320 1219 1218 1118</Border>
        <Border ShowLabel="false" Allegiance="Sc" Color="cyan">0023 0123 0223 0324 0423 0523 0623 0624 0525 0526 0426 0427 0428 0329 0330 0230 0131 0130 0129 0128 0027 0026 0025 0024 0023</Border>
		<Border ShowLabel="false" Allegiance="Td" Color="brown">2140 2239 2339 2338 2437 2436 2536 2635 2735 2834 2935 2835 2836 2937 3036 3037 2938 2939 2940 2840 2741 2641 2541 2441 2341 2241 2141 2140</Border>
		<Border ShowLabel="false" Allegiance="Ug" Color="gray">2028 2128 2127 2227 2328 2428 2328 2228 2129 2028</Border>
		<Border ShowLabel="false" Allegiance="Zp" Color="darkkhaki">1031 1132 1231 1332 1431 1432 1433 1333 1233 1133 1033 1032 1031</Border>
        <Border ShowLabel="false" Allegiance="Zh" Color="blue">0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3301 3302 3303 3304 3305 3306 3307 3308 3309 3310 3311 3312 3313 3314 3315 3316 3317 3318 3218 3217 3117 3016 2916 2816 2716 2715 2714 2613 2612 2512 2511 2510 2509 2408 2407 2406 2306 2205 2106 2006 1907 1807 1707 1606 1506 1405 1305 1205 1106 1006 1007 0908 0808 0809 0710 0711 0712 0713 0714 0715 0716 0616 0617 0518 0519 0520 0420 0321 0221 0220 0120 0019 0018 0017 0016 0015 0014 0013 0012 0011 0010 0009 0008 0007 0006 0005 0004 0003 0002 0001 0000</Border>
    </Borders>

    <Labels>
		<Label Hex="1936" Allegiance="Az">Domain&#x0A;of&#x0A;Alntzar</Label>
		<Label Hex="1540" Allegiance="Bi">&#x0A;Biumvirate</Label>
		<Label Hex="0438" Allegiance="Ca">Colonade&#x0A;Administration&#x0A;District</Label>
		<Label Hex="1733" Allegiance="Dh">Descarothe&#x0A;Hegemony</Label>
		<Label Hex="1827" Allegiance="Fw">Four&#x0A;Worlds</Label>
		<Label Hex="1327" Allegiance="Fa">Federation&#x0A;of&#x0A;Alsas</Label>
		<Label Hex="1239" Allegiance="Hc">Haladon&#x0A;Cooperative</Label>
		<Label Hex="2132" Allegiance="Ls">League&#x0A;of&#x0A;Suns</Label>
		<Label Hex="3031" Allegiance="Mn">Mnemosyne&#x0A;Principality</Label>
		<Label Hex="2123" Allegiance="Pt">The&#x0A;Protectorate</Label>
		<Label Hex="2823" Allegiance="Pt">The&#x0A;Protectorate</Label>
		<Label Hex="0424" Allegiance="Sc">&#x0A;Salinaikin Concordance</Label>
		<Label Hex="2227" Allegiance="Ug">Union&#x0A;of&#x0A;Garth</Label>
		<Label Hex="2437" Allegiance="Td">Trelyn&#x0A;Domain</Label>
		<Label Hex="2937" Allegiance="Td">Trelyn&#x0A;Domain</Label>
		<Label Hex="0521" Allegiance="Zh">Zhodani Consulate</Label>
		<Label Hex="1431" Allegiance="Zp">Zelphic&#x0A;Primacy</Label>
	</Labels>						

	<Routes Source="The Far Frontiers Manuscript" Author="Dale Kemper">
		<Route Start="0123" End="0124" Type="Trade" Color="Gray" />
		<Route Start="0124" End="0125" Type="Trade" Color="Gray" />
		<Route Start="0125" End="0225" Type="Trade" Color="Gray" />
		<Route Start="0225" End="0326" Type="Trade" Color="Gray" />
		<Route Start="0326" End="0327" Type="Trade" Color="Gray" />
		<Route Start="0327" End="0226" Type="Trade" Color="Gray" />
		<Route Start="0226" End="0225" Type="Trade" Color="Gray" />
		<Route Start="0326" End="0425" Type="Trade" Color="Gray" />
		<Route Start="0425" End="0426" Type="Trade" Color="Gray" />
		<Route Start="0426" End="0326" Type="Trade" Color="Gray" />
		<Route Start="0327" End="0426" Type="Trade" Color="Gray" />
		<Route Start="0124" End="0324" Type="Trade" Color="Gray" />
		<Route Start="0324" End="0225" Type="Trade" Color="Gray" />
		<Route Start="0324" End="0524" Type="Trade" Color="Gray" />
		<Route Start="0524" End="0523" Type="Trade" Color="Gray" />
		<Route Start="0524" End="0623" Type="Trade" Color="Gray" />
		<Route Start="0623" End="0722" Type="Trade" Color="Gray" />
		<Route Start="0623" End="0625" Type="Trade" Color="Gray" />
		<Route Start="0625" End="0526" Type="Trade" Color="Gray" />
		<Route Start="0526" End="0426" Type="Trade" Color="Gray" />
		<Route Start="0426" End="0528" Type="Trade" Color="Gray" />
		<Route Start="0528" End="0727" Type="Trade" Color="Gray" />
		<Route Start="0727" End="0827" Type="Trade" Color="Gray" />
		<Route Start="0528" End="0428" Type="Trade" Color="Gray" />
		<Route Start="0428" End="0329" Type="Trade" Color="Gray" />
		<Route Start="0329" End="0229" Type="Trade" Color="Gray" />
		<Route Start="0229" End="0228" Type="Trade" Color="Gray" />
		<Route Start="0228" End="0329" Type="Trade" Color="Gray" />
		<Route Start="0228" End="0128" Type="Trade" Color="Gray" />
		<Route Start="0428" End="0430" Type="Trade" Color="Gray" />
		<Route Start="0430" End="0630" Type="Trade" Color="Gray" />
		<Route Start="0827" End="1027" Type="Trade" Color="Gray" />
		<Route Start="1027" End="1127" Type="Trade" Color="Gray" />
		<Route Start="1127" End="1026" Type="Trade" Color="Gray" />
		<Route Start="1127" End="1125" Type="Trade" Color="Gray" />
		<Route Start="1125" End="1324" Type="Trade" Color="Gray" />
		<Route Start="1324" End="1422" Type="Trade" Color="Gray" />
		<Route Start="1422" End="1321" Type="Trade" Color="Gray" />
		<Route Start="1321" End="1122" Type="Trade" Color="Gray" />
		<Route Start="1122" End="1123" Type="Trade" Color="Gray" />
		<Route Start="1123" End="1125" Type="Trade" Color="Gray" />
		<Route Start="1422" End="1623" Type="Trade" Color="Gray" />
		<Route Start="1324" End="1326" Type="Trade" Color="Gray" />
		<Route Start="1326" End="1227" Type="Trade" Color="Gray" />
		<Route Start="1227" End="1127" Type="Trade" Color="Gray" />
		<Route Start="1326" End="1527" Type="Trade" Color="Gray" />
		<Route Start="1527" End="1427" Type="Trade" Color="Gray" />
		<Route Start="1427" End="1227" Type="Trade" Color="Gray" />
		<Route Start="1427" End="1428" Type="Trade" Color="Gray" />
		<Route Start="1428" End="1529" Type="Trade" Color="Gray" />
		<Route Start="1428" End="1329" Type="Trade" Color="Gray" />
		<Route Start="1329" End="1227" Type="Trade" Color="Gray" />
		<Route Start="1329" End="1230" Type="Trade" Color="Gray" />
		<Route Start="1227" End="1129" Type="Trade" Color="Gray" />
		<Route Start="1129" End="1029" Type="Trade" Color="Gray" />
		<Route Start="1029" End="0929" Type="Trade" Color="Gray" />
		<Route Start="1623" End="1723" Type="Trade" Color="Gray" />
		<Route Start="1723" End="1923" Type="Trade" Color="Gray" />
		<Route Start="1923" End="2021" Type="Trade" Color="Gray" />
		<Route Start="2021" End="2122" Type="Trade" Color="Gray" />
		<Route Start="2122" End="2221" Type="Trade" Color="Gray" />
		<Route Start="2221" End="2322" Type="Trade" Color="Gray" />
		<Route Start="2322" End="2422" Type="Trade" Color="Gray" />
		<Route Start="2422" End="2323" Type="Trade" Color="Gray" />
		<Route Start="2323" End="2224" Type="Trade" Color="Gray" />
		<Route Start="2224" End="2225" Type="Trade" Color="Gray" />
		<Route Start="2225" End="2425" Type="Trade" Color="Gray" />
		<Route Start="2225" End="2125" Type="Trade" Color="Gray" />
		<Route Start="2125" End="2224" Type="Trade" Color="Gray" />
		<Route Start="2125" End="2024" Type="Trade" Color="Gray" />
		<Route Start="2024" End="1923" Type="Trade" Color="Gray" />
		<Route Start="2225" End="2127" Type="Trade" Color="Gray" />
		<Route Start="2127" End="2228" Type="Trade" Color="Gray" />
		<Route Start="2228" End="2328" Type="Trade" Color="Gray" />
		<Route Start="2328" End="2428" Type="Trade" Color="Gray" />
		<Route Start="2228" End="2129" Type="Trade" Color="Gray" />
		<Route Start="2129" End="2028" Type="Trade" Color="Gray" />
		<Route Start="2028" End="2127" Type="Trade" Color="Gray" />
		<Route Start="2027" End="1928" Type="Trade" Color="Gray" />
		<Route Start="1928" End="1828" Type="Trade" Color="Gray" />
		<Route Start="1828" End="1929" Type="Trade" Color="Gray" />
		<Route Start="1929" End="1928" Type="Trade" Color="Gray" />
		<Route Start="1929" End="1930" Type="Trade" Color="Gray" />
		<Route Start="1930" End="2129" Type="Trade" Color="Gray" />
		<Route Start="1930" End="1830" Type="Trade" Color="Gray" />
		<Route Start="2422" End="2523" Type="Trade" Color="Gray" />
		<Route Start="2523" End="2524" Type="Trade" Color="Gray" />
		<Route Start="2524" End="2525" Type="Trade" Color="Gray" />
		<Route Start="2525" End="2425" Type="Trade" Color="Gray" />
		<Route Start="2525" End="2625" Type="Trade" Color="Gray" />
		<Route Start="2625" End="2725" Type="Trade" Color="Gray" />
		<Route Start="2725" End="2726" Type="Trade" Color="Gray" />
		<Route Start="2726" End="2625" Type="Trade" Color="Gray" />
		<Route Start="2725" End="2825" Type="Trade" Color="Gray" />
		<Route Start="2725" End="2723" Type="Trade" Color="Gray" />
		<Route Start="2723" End="2822" Type="Trade" Color="Gray" />
		<Route Start="2822" End="2923" Type="Trade" Color="Gray" />
		<Route Start="2923" End="3024" Type="Trade" Color="Gray" />
		<Route Start="2923" End="3021" Type="Trade" Color="Gray" />
		<Route Start="3021" End="3221" Type="Trade" Color="Gray" />
		<Route Start="3021" End="2921" Type="Trade" Color="Gray" />
		<Route Start="2921" End="2721" Type="Trade" Color="Gray" />
		<Route Start="2721" End="2723" Type="Trade" Color="Gray" />
		<Route Start="2726" End="2827" Type="Trade" Color="Gray" />
		<Route Start="2827" End="2829" Type="Trade" Color="Gray" />
		<Route Start="2829" End="2630" Type="Trade" Color="Gray" />
		<Route Start="3028" End="3130" Type="Trade" Color="Gray" />
		<Route Start="3130" End="3030" Type="Trade" Color="Gray" />
		<Route Start="0340" End="0440" Type="Trade" Color="Gray" />
		<Route Start="0440" End="0439" Type="Trade" Color="Gray" />
		<Route Start="0439" End="0340" Type="Trade" Color="Gray" />
		<Route Start="0439" End="0638" Type="Trade" Color="Gray" />
		<Route Start="0638" End="0738" Type="Trade" Color="Gray" />
		<Route Start="0738" End="0740" Type="Trade" Color="Gray" />
		<Route Start="0740" End="0640" Type="Trade" Color="Gray" />
		<Route Start="0740" End="0839" Type="Trade" Color="Gray" />
		<Route Start="0738" End="0837" Type="Trade" Color="Gray" />
		<Route Start="0837" End="0636" Type="Trade" Color="Gray" />
		<Route Start="0837" End="0836" Type="Trade" Color="Gray" />
		<Route Start="0836" End="0736" Type="Trade" Color="Gray" />
		<Route Start="0736" End="0636" Type="Trade" Color="Gray" />
		<Route Start="0636" End="0537" Type="Trade" Color="Gray" />
		<Route Start="0537" End="0738" Type="Trade" Color="Gray" />
		<Route Start="0537" End="0436" Type="Trade" Color="Gray" />
		<Route Start="0436" End="0435" Type="Trade" Color="Gray" />
		<Route Start="0435" End="0236" Type="Trade" Color="Gray" />
		<Route Start="0236" End="0237" Type="Trade" Color="Gray" />
		<Route Start="0435" End="0434" Type="Trade" Color="Gray" />
		<Route Start="0434" End="0334" Type="Trade" Color="Gray" />
		<Route Start="0434" End="0534" Type="Trade" Color="Gray" />
		<Route Start="0534" End="0634" Type="Trade" Color="Gray" />
		<Route Start="0634" End="0734" Type="Trade" Color="Gray" />
		<Route Start="0734" End="0834" Type="Trade" Color="Gray" />
		<Route Start="0834" End="0836" Type="Trade" Color="Gray" />
		<Route Start="0938" End="0837" Type="Trade" Color="Gray" />
		<Route Start="0938" End="1137" Type="Trade" Color="Gray" />
		<Route Start="1137" End="1237" Type="Trade" Color="Gray" />
		<Route Start="1237" End="1238" Type="Trade" Color="Gray" />
		<Route Start="1238" End="1140" Type="Trade" Color="Gray" />
		<Route Start="1238" End="1439" Type="Trade" Color="Gray" />
		<Route Start="1439" End="1539" Type="Trade" Color="Gray" />
		<Route Start="1539" End="1638" Type="Trade" Color="Gray" />
		<Route Start="1638" End="1639" Type="Trade" Color="Gray" />
		<Route Start="1639" End="1539" Type="Trade" Color="Gray" />
		<Route Start="1539" End="1437" Type="Trade" Color="Gray" />
		<Route Start="1237" End="1235" Type="Trade" Color="Gray" />
		<Route Start="1235" End="1135" Type="Trade" Color="Gray" />
		<Route Start="1135" End="1137" Type="Trade" Color="Gray" />
		<Route Start="1235" End="1335" Type="Trade" Color="Gray" />
		<Route Start="1335" End="1434" Type="Trade" Color="Gray" />
		<Route Start="1434" End="1535" Type="Trade" Color="Gray" />
		<Route Start="1535" End="1636" Type="Trade" Color="Gray" />
		<Route Start="1434" End="1233" Type="Trade" Color="Gray" />
		<Route Start="1233" End="1232" Type="Trade" Color="Gray" />
		<Route Start="1232" End="1231" Type="Trade" Color="Gray" />
		<Route Start="1231" End="1230" Type="Trade" Color="Gray" />
		<Route Start="1231" End="1032" Type="Trade" Color="Gray" />
		<Route Start="1231" End="1432" Type="Trade" Color="Gray" />
		<Route Start="1731" End="1830" Type="Trade" Color="Gray" />
		<Route Start="1636" End="1736" Type="Trade" Color="Gray" />
		<Route Start="1736" End="1836" Type="Trade" Color="Gray" />
		<Route Start="1836" End="1838" Type="Trade" Color="Gray" />
		<Route Start="1838" End="1938" Type="Trade" Color="Gray" />
		<Route Start="1938" End="2037" Type="Trade" Color="Gray" />
		<Route Start="2035" End="1934" Type="Trade" Color="Gray" />
		<Route Start="2035" End="2136" Type="Trade" Color="Gray" />
		<Route Start="2136" End="2336" Type="Trade" Color="Gray" />
		<Route Start="2336" End="2436" Type="Trade" Color="Gray" />
		<Route Start="2240" End="2340" Type="Trade" Color="Gray" />
		<Route Start="2340" End="2439" Type="Trade" Color="Gray" />
		<Route Start="2436" End="2635" Type="Trade" Color="Gray" />
		<Route Start="2635" End="2737" Type="Trade" Color="Gray" />
		<Route Start="2737" End="2738" Type="Trade" Color="Gray" />
		<Route Start="2738" End="2839" Type="Trade" Color="Gray" />
		<Route Start="2839" End="2740" Type="Trade" Color="Gray" />
		<Route Start="2839" End="2939" Type="Trade" Color="Gray" />
		<Route Start="2737" End="2835" Type="Trade" Color="Gray" />
		<Route Start="2835" End="2936" Type="Trade" Color="Gray" />
		<Route Start="2936" End="3136" Type="Trade" Color="Gray" />
		<Route Start="3136" End="3134" Type="Trade" Color="Gray" />
		<Route Start="3134" End="3033" Type="Trade" Color="Gray" />
		<Route Start="3033" End="2934" Type="Trade" Color="Gray" />
		<Route Start="3033" End="3032" Type="Trade" Color="Gray" />
		<Route Start="3032" End="2931" Type="Trade" Color="Gray" />
		<Route Start="2931" End="3030" Type="Trade" Color="Gray" />
		<Route Start="2630" End="2631" Type="Trade" Color="Gray" />
		<Route Start="2631" End="2733" Type="Trade" Color="Gray" />
		<Route Start="2733" End="2834" Type="Trade" Color="Gray" />
		<Route Start="2834" End="2835" Type="Trade" Color="Gray" />
	</Routes>
</Sector>

